Changes between Version 252 and Version 253 of DIDCustomerCharges


Ignore:
Timestamp:
08/24/23 11:37:25 (2 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v252 v253  
    3232|| Crystal Brook Medical Centre || $6.00 || DID Monthly Charge 0886432500 ||
    3333|| Crystal Brook Medical Centre || $6.00 || DID Monthly Charge 0886362614 ||
    34 || Crystal Brook Medical Centre || $100.00 || Virtual PBX ||
     34|| Crystal Brook Medical Centre || $110.00 || Virtual PBX ||
    3535|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393261755 ||
    3636|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393703611 ||
Trac Appliance - Powered by TurnKey Linux