Changes between Version 251 and Version 252 of DIDCustomerCharges


Ignore:
Timestamp:
08/24/23 11:34:35 (2 years ago)
Author:
mike
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DIDCustomerCharges

    v251 v252  
    3030|| DEWC Systems Pty Ltd || $6.00 || DID Monthly Charge 0883961636 ||
    3131|| Brian Marr || $6.00 || DID Monthly Charge 0883891218 ||
     32|| Crystal Brook Medical Centre || $6.00 || DID Monthly Charge 0886432500 ||
     33|| Crystal Brook Medical Centre || $6.00 || DID Monthly Charge 0886362614 ||
     34|| Crystal Brook Medical Centre || $100.00 || Virtual PBX ||
    3235|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393261755 ||
    3336|| Evart Pty Ltd (OHS Solutions) || $6.00 || DID Monthly Charge 0393703611 ||
Trac Appliance - Powered by TurnKey Linux